01-07-2015 முதல் IDA 2.1% உயர்ந்து உள்ளது .
The AICPIN of the months-
March-2015 : 254April-2015 : 256
May-2015 : 258
The Average AICPIN: -
S.N. | Avg. AICPIN Projected | IDA (%) | IDA Increase (%) |
1 | 253.00 | 100.3 | -0.2 |
2 | 253.33 | 100.5 | 0.0 |
3 | 253.67 | 100.8 | 0.3 |
4 | 254.00 | 101.1 | 0.6 |
5 | 254.33 | 101.3 | 0.8 |
6 | 254.67 | 101.6 | 1.1 |
7 | 255.00 | 101.9 | 1.4 |
8 | 255.33 | 102.1 | 1.6 |
9 | 255.67 | 102.4 | 1.9 |
10 | 256.00 | 102.6 | 2.1 |
No comments:
Post a Comment